| Office/Department |
Phone |
Box |
| |
| Academic Dean, Taber |
9-5614 |
6092 |
| |
| Accounting Dept., Unruh-Sheldon |
9-5549 |
6042 |
| |
| Admissions, Unruh-Sheldon |
9-5562 |
6081 |
| |
| Alumni Office, Taber |
9-5576 |
6082 |
| |
| Art Dept., Reiland |
2643 |
6003 |
| |
| Athletic Director, Larson |
2408 |
6017 |
| |
| Biology Dept., Orlady |
2482 |
6024 |
| |
| Bookstore, Lyngstad |
2477 |
6089 |
| |
| Box Office, Reiland | 2435 | 6023 |
| |
| Business & Economics Dept., Unruh-Sheldon |
9-5555 |
6026 |
| |
| Business Office, Taber |
9-5559 |
6088 |
| |
| Campus News, Taber | 2472 | 6093 |
| |
| Campus Security, Watson Annex | 2539 | 6073 |
| |
| Career Planning, Raugust | 2502 | 6029 |
| |
| Career Resource Room, Raugust | 2449 | 6029 |
| |
| Cashier, Taber | 9-5561 | 6088 |
| |
| Chapel, Voorhees | 2426 | 6039 |
| |
| Chaplain, Voorhees | 2475 | 6039 |
| |
| Chemistry Dept., Orlady | 2485 | 6001 |
| |
| Communication Dept., Lyngstad | 2578 | 6060 |
| |
| Computer Center Help Desk | 2611 | 6035 |
| |
| Computer Lab, Sorkness | 2491 | 6033 |
| |
| Comp. Sci. Dept., Unruh-Sheldon | 9-5499 | 6033 |
| |
| Criminal Justice & Sociology, Sorkness | 2609 | 6076 |
| |
| Education Dept., Lyngstad | 2508 | 6043 |
| |
| English Dept., Lyngstad | 2574 | 6046 |
| |
| Ethics & Character Center, Taber | 2614 | 6092 |
| |
| Experiential Education, Raugust Library | 2520 | 6029 |
| |
| Financial Aid, Taber | 9-5556 | 6085 |
| |
| Food Service, Westminster | 2645 | 6014 |
| |
| Foreign Language, Lyngstad | 2631 | 6025 |
| |
| History / Political Science, Lyngstad | 2640 | 6045 |
| |
| Housing, Watson | 2569 | 6056 |
| |
| Institutional Advancement, Taber | 9-5576 | 6082 |
| |
| Kitchen, Westminster | 2583 | 6050 |
| |
| Larson Sports Center Switchboard | 253-4101 (02) (03) |
| |
| Learning/Advisement Center, Raugust | 2598 | 6055 |
| |
| Library, Raugust | 2530 | 6070 |
| |
| Library, Basement | 2437 | 6070 |
| |
| Library, Coffee Room | 2442 | 6070 |
| |
| Lyngstad Conference Room | 2616 | |
| |
|
|
| Office/Department |
Phone |
Box |
| |
| Math Dept., Orlady | 2488 | 6034 |
| |
| Music Dept., Reiland | 2425 | 6015 |
| |
| Nierling Guest Room | 4104 | |
| |
| Nursing Dept., Sorkness | 2500 | 6010 |
| |
| Nursing Learning Lab, Sorkness | 2492 | 6010 |
| |
| Orlady Chemistry Lab | 2487 | 6001 |
| |
| Health and PE Dept., Larson | 2564 | 6032 |
| |
| Physical Plant | 2439 | 6084 |
| |
| Placement, Raugust | 2502 | 6029 |
| |
| Post Office, Lyngstad | 2440 | 6089 |
| |
| President, Taber | 9-5551 | 6080 |
| |
| Psychology Dept., Lyngstad | 2446 | 6019 |
| |
| Public Relations, Taber | 9-5415 | 6093 |
| |
| Registrar, Taber | 9-5554 | 6086 |
| |
| Religion / Phil. Dept., Voorhees | 2545 | 6020 |
| |
| Room Reservations, Watson | 2569 | 6056 |
| |
| Seibold Hall Office | 4342 | |
| |
| Service Dept., Taber | 2547 | 6091 |
| |
| Sorkness Elevator | 2338 | |
| |
| Sorkness Conference Room | 2503 | |
| |
| Sports Information | 2426 | 6069 |
| |
| Student Activities (student desk), Nafus | 9-5800 | |
| |
| Student Activities Director, Nafus | 9-5453 | 6047 |
| |
| Student Dean, Nafus | 9-5563 | 6058 |
| |
| Student Senate, Westminster | 2800 | 6822 |
| |
| Summer School Director, C. Kozojed | 2639 | 6019 |
| |
| Taber Lounge | 2601 | |
| |
| Teaching Center. Lyngstad 202 | 2430 | |
| |
| Testing | | |
| |
| CLEP (Pat Rinde) | 2502 | 6029 |
| |
| ACT/SAT (Cecil Roth) | 2429 | 6051 |
| |
| Tutorial Labs, Lyngstad | 2598 | 6055 |
| |
| YMCA | 253-4101 (02) (03) | |
| |
| Residence Hall Directors |
| |
| Kroeze Hall, Steve and Lori Listopad |
4320 |
6050 |
| |
| Nierling/Wilson Halls, Allen and Diana Paulson |
4291 |
6644 |
| |
| Prentice Hall, Ben and Teresa Mumm |
4404 |
7691 |
| |
| Seibold Hall, Mike and Holly Lucht |
4109 |
6073 |
| |
| Watson Hall, Cathy Lutz |
4232 |
6056 |
| |
|